LibertyTools - Legislator Vote Scorecard
Score Set 8: Wimp Points | Total Actions: 11 | Create Date: Feb 12, 17 |
Organization: Missouri First, Inc. | Last Edit: | |
Comments: This score set is exclusively for actions that trade liberty for security, convenience, or profit. |
This score set is a measure of an office holder's commitment to what the Missouri Constitution calls in Article I, Section 2 "the principal office of government", that is, the protection of the People's fundamental liberties.
Benjamin Franklin once wrote, "Those who would give up essential Liberty, to purchase a little temporary Safety, deserve neither Liberty nor Safety." Franklin was not alone with this sentiment, it was part of the founding spirit that fueled the American colonists' ability to take on the most powerful empire the world had ever seen and create a bastion of liberty and justice the like of which the world had never seen.
The irony is that Liberty is also the very thing that keeps us most safe and secure in the long run. After all, it was only by first destroying Liberty in the name of security that the despots of the 20th Century, like Hitler, Stalin, and Mao Zedong were empowered to kill literally hundreds of millions of their own people.
There are office holders, today, who are willing to squander our rich heritage of commitment to Liberty and desecrate the graves of the patriots who have suffered or died to secure it for us. The Wimp Score Card is intended to highlight office holders who either don't understand our heritage or refuse to continue it.
This score card does not reward office holders for simply doing what they ought to do, instead, it is intended to expose those who chose to do the wrong thing. "Wimp Points" are awarded for doing the wrong thing, more points are awarded for actions that have the greatest impact on the outcome or to those who are in the best position to understand the effects of their actions.
Issues and actions that result in the awarding of Wimp Points::
These and other actions that result in trading Liberty for security, convenience, or profit earn Wimp Points.
Percent | Total | ||||
Check the 'Show details' box to see the votes and used to establish the overall scores. See the About panel in the upper right for an explanation of the scoring methodology. |
|||||
Representatives | Percent Score | Total | |||
1 | D ---- | Joe | Adams | 45% | -6.0 |
2 | R ---- | Justin | Alferman | 45% | -6.0 |
3 | D ---- | Ira | Anders | 45% | -6.0 |
4 | R ---- | Sonya | Anderson | 64% | -4.0 |
5 | R ---- | Allen | Andrews | 100% | 0.0 |
6 | D ---- | Lauren | Arthur | 45% | -6.0 |
7 | R ---- | Kevin | Austin | 64% | -4.0 |
8 | R ---- | Kurt | Bahr | 100% | 0.0 |
9 | D ---- | Gretchen | Bangert | 64% | -4.0 |
10 | D ---- | Donna | Baringer | 27% | -8.0 |
11 | D ---- | Jerome | Barnes | 59% | -4.5 |
12 | R ---- | Jay | Barnes | 100% | 0.0 |
13 | R ---- | Chuck | Basye | 82% | -2.0 |
14 | R ---- | Nate | Beard | 64% | -4.0 |
15 | D ---- | Douglas | Beck | 45% | -6.0 |
16 | R ---- | Mike | Bernskoetter | 64% | -4.0 |
17 | R ---- | TJ | Berry | 45% | -6.0 |
18 | R ---- | Rusty | Black | 59% | -4.5 |
19 | R ---- | Jack | Bondon | 100% | 0.0 |
20 | R ---- | Rick | Brattin | 100% | 0.0 |
21 | R ---- | Cloria | Brown | 9% | -10.0 |
22 | D ---- | Richard | Brown | 59% | -4.5 |
23 | R ---- | Wanda | Brown | 64% | -4.0 |
24 | D ---- | Ingrid | Burnett | 27% | -8.0 |
25 | D ---- | Bob | Burns | 27% | -8.0 |
26 | D ---- | Michael | Butler | 45% | -6.0 |
27 | D ---- | Jonathan | Carpenter | 59% | -4.5 |
28 | R ---- | Jason | Chipman | 95% | -0.5 |
29 | R ---- | Phil | Christofanelli | 45% | -6.0 |
30 | R ---- | Mike | Cierpiot | 64% | -4.0 |
31 | R ---- | Kathie | Conway | 64% | -4.0 |
32 | D ---- | Patrick | Conway | 45% | -6.0 |
33 | R ---- | Steve | Cookson | 64% | -4.0 |
34 | R ---- | Kevin | Corlew | 0% | -11.0 |
35 | R ---- | Robert | Cornejo | 100% | 0.0 |
36 | R ---- | Sandy | Crawford | 64% | -4.0 |
37 | R ---- | Gary | Cross | 64% | -4.0 |
38 | D ---- | Courtney | Curtis | 100% | 0.0 |
39 | R ---- | Paul | Curtman | 95% | -0.5 |
40 | R ---- | Charlie | Davis | 45% | -6.0 |
41 | R ---- | Bruce | Degroot | 100% | 0.0 |
42 | R ---- | Shamed | Dogan | 45% | -6.0 |
43 | R ---- | Dean | Dohrman | 64% | -4.0 |
44 | D ---- | Randy | Dunn | 64% | -4.0 |
45 | R ---- | J | Eggleston | 100% | 0.0 |
46 | D ---- | Mark | Ellebracht | 36% | -7.0 |
47 | D ---- | Brandon | Ellington | 86% | -1.5 |
48 | R ---- | Kevin | Engler | 27% | -8.0 |
49 | R ---- | Sue | Entlicher | 100% | 0.0 |
50 | R ---- | Jean | Evans | 45% | -6.0 |
51 | R ---- | Scott | FitzPatrick | 64% | -4.0 |
52 | R ---- | Travis | Fitzwater | 9% | -10.0 |
53 | R ---- | Lyndall | Fraker | 27% | -8.0 |
54 | R ---- | Rick | Francis | 45% | -6.0 |
55 | R ---- | Diane | Franklin | 64% | -4.0 |
56 | D ---- | Bruce | Franks | 86% | -1.5 |
57 | R ---- | Keith | Frederick | 100% | 0.0 |
58 | R ---- | Elaine | Gannon | 45% | -6.0 |
59 | D ---- | Alan | Gray | 59% | -4.5 |
60 | D ---- | Alan | Green | 55% | -5.0 |
61 | R ---- | David | Gregory | 82% | -2.0 |
62 | R ---- | Derek | Grier | 45% | -6.0 |
63 | R ---- | Elijah | Haahr | 27% | -8.0 |
64 | R ---- | Marsha | Haefner | 27% | -8.0 |
65 | R ---- | Tom | Hannegan | 45% | -6.0 |
66 | R ---- | Jim | Hansen | 64% | -4.0 |
67 | D ---- | Benjamin | Harris | 45% | -6.0 |
68 | R ---- | Steve | Helms | 64% | -4.0 |
69 | R ---- | Mike | Henderson | 45% | -6.0 |
70 | R ---- | Galen | Higdon | 82% | -2.0 |
71 | R ---- | Justin | Hill | 100% | 0.0 |
72 | R ---- | Jay | Houghton | 64% | -4.0 |
73 | R ---- | Dan | Houx | 45% | -6.0 |
74 | R ---- | Tila | Hubrecht | 64% | -4.0 |
75 | R ---- | Tom | Hurst | 100% | 0.0 |
76 | R ---- | Delus | Johnson | 82% | -2.0 |
77 | R ---- | Jeff | Justus | 45% | -6.0 |
78 | R ---- | Mike | Kelley | 45% | -6.0 |
79 | R ---- | Hannah | Kelly | 100% | 0.0 |
80 | D ---- | Kip | Kendrick | 45% | -6.0 |
81 | R ---- | Bill | Kidd | 100% | 0.0 |
82 | R ---- | Glen | Kolkmeyer | 45% | -6.0 |
83 | R ---- | Bart | Korman | 100% | 0.0 |
84 | R ---- | Bill | Lant | 45% | -6.0 |
85 | R ---- | Jeanie | Lauer | 45% | -6.0 |
86 | D ---- | Deborah | Lavender | 9% | -10.0 |
87 | R ---- | Donna | Lichtenegger | 45% | -6.0 |
88 | R ---- | Warren | Love | 45% | -6.0 |
89 | R ---- | Steven | Lynch | 45% | -6.0 |
90 | R ---- | Nick | Marshall | 100% | 0.0 |
91 | R ---- | Kirk | Mathews | 100% | 0.0 |
92 | R ---- | Mark | Matthiesen | 64% | -4.0 |
93 | D ---- | Karla | May | 82% | -2.0 |
94 | R ---- | John | McCaherty | 100% | 0.0 |
95 | D ---- | Gail | McCann Beatty | 45% | -6.0 |
96 | D ---- | Tracy | McCreery | 55% | -5.0 |
97 | R ---- | Andrew | McDaniel | 95% | -0.5 |
98 | R ---- | JoeDon | Mcgaugh | 45% | -6.0 |
99 | D ---- | Daron | McGee | 64% | -4.0 |
100 | D ---- | Susan | Meredith | 55% | -5.0 |
101 | D ---- | Peter | Merideth | 45% | -6.0 |
102 | R ---- | Jeff | Messenger | 27% | -8.0 |
103 | R ---- | Rocky | Miller | 45% | -6.0 |
104 | D ---- | Gina | Mitten | 59% | -4.5 |
105 | R ---- | Mike | Moon | 100% | 0.0 |
106 | D ---- | Judith | Morgan | 27% | -8.0 |
107 | R ---- | Lynn | Morris | 45% | -6.0 |
108 | D ---- | Jay | Mosley | 55% | -5.0 |
109 | R ---- | David | Muntzel | 59% | -4.5 |
110 | R ---- | Jim | Neely | 77% | -2.5 |
111 | D ---- | Stacey | Newman | 59% | -4.5 |
112 | D ---- | Mary | Nichols | 45% | -6.0 |
113 | D ---- | Joshua | Peters | 73% | -3.0 |
114 | R ---- | Donna | Pfautsch | 27% | -8.0 |
115 | R ---- | Don | Phillips | 64% | -4.0 |
116 | D ---- | Tommie | Pierson | 45% | -6.0 |
117 | R ---- | Randy | Pietzman | 100% | 0.0 |
118 | R ---- | Patricia | Pike | 45% | -6.0 |
119 | R ---- | Dean | Plocher | 45% | -6.0 |
120 | R ---- | Jeffrey | Pogue | 100% | 0.0 |
121 | D ---- | Crystal | Quade | 27% | -8.0 |
122 | D ---- | Greg | Razer | 73% | -3.0 |
123 | R ---- | Craig | Redmon | 45% | -6.0 |
124 | R ---- | Holly | Rehder | 0% | -11.0 |
125 | R ---- | Bill | Reiboldt | 45% | -6.0 |
126 | R ---- | Tim | Remole | 45% | -6.0 |
127 | R ---- | Shawn | Rhoads | -9% | -12.0 |
128 | R ---- | Todd | Richardson | 45% | -6.0 |
129 | D ---- | Steven | Roberts | 73% | -3.0 |
130 | R ---- | Shane | Roden | 77% | -2.5 |
131 | R ---- | Rebecca | Roeber | 45% | -6.0 |
132 | R ---- | Donald | Rone | 27% | -8.0 |
133 | R ---- | Robert | Ross | 100% | 0.0 |
134 | R ---- | Lyle | Rowland | 45% | -6.0 |
135 | D ---- | Rory | Rowland | 68% | -3.5 |
136 | D ---- | Joe | Runions | 59% | -4.5 |
137 | R ---- | Becky | Ruth | 45% | -6.0 |
138 | R ---- | Nick | Schroer | 82% | -2.0 |
139 | R ---- | Dan | Shaul | 45% | -6.0 |
140 | R ---- | Noel | Shull | -9% | -12.0 |
141 | R ---- | Lindell | Shumake | 45% | -6.0 |
142 | D ---- | Clem | Smith | 55% | -5.0 |
143 | R ---- | Cody | Smith | 82% | -2.0 |
144 | R ---- | Chrissy | Sommer | 64% | -4.0 |
145 | R ---- | Bryan | Spencer | 100% | 0.0 |
146 | R ---- | Dan | Stacy | 100% | 0.0 |
147 | R ---- | Mike | Stephens | 27% | -8.0 |
148 | D ---- | Martha | Stevens | 45% | -6.0 |
149 | R ---- | Kathryn | Swan | 27% | -8.0 |
150 | R ---- | Nate | Tate | 45% | -6.0 |
151 | R ---- | Jered | Taylor | 100% | 0.0 |
152 | R ---- | Cheri | Toalson-Reisch | 82% | -2.0 |
153 | R ---- | Curtis | Trent | 100% | 0.0 |
154 | D ---- | Sarah | Unsicker | 27% | -8.0 |
155 | R ---- | Rob | Vescovo | 45% | -6.0 |
156 | R ---- | Nate | Walker | 45% | -6.0 |
157 | D ---- | Cora | Walker | 45% | -6.0 |
158 | D ---- | Fred | Wessels | -36% | -15.0 |
159 | R ---- | Bill | White | 45% | -6.0 |
160 | R ---- | John | Wiemann | 64% | -4.0 |
161 | R ---- | Ken | Wilson | 100% | 0.0 |
162 | R ---- | David | Wood | 45% | -6.0 |
61163